Home

Zümmögés Töprengő Van egy angol osztályom anti yo antibody cancer anyai letét Karbantartás

PDF] An overview of paraneoplastic neurological syndromes – pathophysiology  and clinical insight | Semantic Scholar
PDF] An overview of paraneoplastic neurological syndromes – pathophysiology and clinical insight | Semantic Scholar

A case report on Anti-Yo positive Paraneoplastic Cerebellar Degeneration  (PCD). (Ashley Boustany MD, Scott Thomas
A case report on Anti-Yo positive Paraneoplastic Cerebellar Degeneration (PCD). (Ashley Boustany MD, Scott Thomas

Paraneoplastic cerebellar degeneration: Yo antibody alters mitochondrial  calcium buffering capacity - Panja - 2019 - Neuropathology and Applied  Neurobiology - Wiley Online Library
Paraneoplastic cerebellar degeneration: Yo antibody alters mitochondrial calcium buffering capacity - Panja - 2019 - Neuropathology and Applied Neurobiology - Wiley Online Library

Immune and Genetic Signatures of Breast Carcinomas Triggering Anti-Yo–Associated  Paraneoplastic Cerebellar Degeneration | Neurology Neuroimmunology &  Neuroinflammation
Immune and Genetic Signatures of Breast Carcinomas Triggering Anti-Yo–Associated Paraneoplastic Cerebellar Degeneration | Neurology Neuroimmunology & Neuroinflammation

Sclerosis | Free Full-Text | Anti-Yo Paraneoplastic Cerebellar Degeneration  and Breast Cancer: A Long Survival of Persistent Cerebellar Syndrome
Sclerosis | Free Full-Text | Anti-Yo Paraneoplastic Cerebellar Degeneration and Breast Cancer: A Long Survival of Persistent Cerebellar Syndrome

Biomedicines | Free Full-Text | Paraneoplastic Neurological Syndromes of  the Central Nervous System: Pathophysiology, Diagnosis, and Treatment
Biomedicines | Free Full-Text | Paraneoplastic Neurological Syndromes of the Central Nervous System: Pathophysiology, Diagnosis, and Treatment

Proposed hypothesis of how Yo antibodies are able to bind both... |  Download Scientific Diagram
Proposed hypothesis of how Yo antibodies are able to bind both... | Download Scientific Diagram

Antibodies in paraneoplastic neurologic syndromes | Download Table
Antibodies in paraneoplastic neurologic syndromes | Download Table

Anti-Yo antibody-positive paraneoplastic cerebellar degeneration in a  patient with possible cholangiocarcinoma: A case report and review of the  literature
Anti-Yo antibody-positive paraneoplastic cerebellar degeneration in a patient with possible cholangiocarcinoma: A case report and review of the literature

A Systematic Review on Anti-Yo/PCA-1 Antibody: Beyond Cerebellar Ataxia in  Middle-Aged Women with Gynecologic Cancer | The Cerebellum
A Systematic Review on Anti-Yo/PCA-1 Antibody: Beyond Cerebellar Ataxia in Middle-Aged Women with Gynecologic Cancer | The Cerebellum

Paraneoplastic Cerebellar Degeneration Associated with Anti-Yo Antibodies  Appearing as a Leptomeningeal Cerebellar Carcinomatosis at MRI: a Case  Report | SN Comprehensive Clinical Medicine
Paraneoplastic Cerebellar Degeneration Associated with Anti-Yo Antibodies Appearing as a Leptomeningeal Cerebellar Carcinomatosis at MRI: a Case Report | SN Comprehensive Clinical Medicine

Paraneoplastic Neurologic Syndromes . | Oncohema Key
Paraneoplastic Neurologic Syndromes . | Oncohema Key

Immune and Genetic Signatures of Breast Carcinomas Triggering Anti-Yo–Associated  Paraneoplastic Cerebellar Degeneration | Neurology Neuroimmunology &  Neuroinflammation
Immune and Genetic Signatures of Breast Carcinomas Triggering Anti-Yo–Associated Paraneoplastic Cerebellar Degeneration | Neurology Neuroimmunology & Neuroinflammation

Diagnostic Approach to a Patient With Paraneoplastic Neurological Syndrome  | Mahta | World Journal of Oncology
Diagnostic Approach to a Patient With Paraneoplastic Neurological Syndrome | Mahta | World Journal of Oncology

High-Risk Antibodies (>70% Associated With Cancer) | Download Scientific  Diagram
High-Risk Antibodies (>70% Associated With Cancer) | Download Scientific Diagram

Frontiers | Case Report: A False Negative Case of Anti-Yo Paraneoplastic  Myelopathy
Frontiers | Case Report: A False Negative Case of Anti-Yo Paraneoplastic Myelopathy

Well-established paraneoplastic antibodies with the associated... |  Download Table
Well-established paraneoplastic antibodies with the associated... | Download Table

Frontiers | Immunological Bases of Paraneoplastic Cerebellar Degeneration  and Therapeutic Implications
Frontiers | Immunological Bases of Paraneoplastic Cerebellar Degeneration and Therapeutic Implications

Frontiers | Immunological Bases of Paraneoplastic Cerebellar Degeneration  and Therapeutic Implications
Frontiers | Immunological Bases of Paraneoplastic Cerebellar Degeneration and Therapeutic Implications

Paraneoplastic syndrome-associated neuronal antibodies in adult ADHD -  ScienceDirect
Paraneoplastic syndrome-associated neuronal antibodies in adult ADHD - ScienceDirect

Paraneoplastic cerebellar degeneration and gynecologic malignancies -  CARDOSI - 1997 - International Journal of Gynecological Cancer - Wiley  Online Library
Paraneoplastic cerebellar degeneration and gynecologic malignancies - CARDOSI - 1997 - International Journal of Gynecological Cancer - Wiley Online Library

Paraneoplastic cerebellar degeneration with anti-Yo antibodies and an  associated submandibular gland tumor: a case report | BMC Neurology | Full  Text
Paraneoplastic cerebellar degeneration with anti-Yo antibodies and an associated submandibular gland tumor: a case report | BMC Neurology | Full Text

Table 1 from Antibodies to a Brain-Type Creatine Kinase: Biomarker of Cancer-Related  Paraneoplastic Neurological Syndromes | Semantic Scholar
Table 1 from Antibodies to a Brain-Type Creatine Kinase: Biomarker of Cancer-Related Paraneoplastic Neurological Syndromes | Semantic Scholar

The clinical correlation between PNSs, cancers and determined... | Download  Table
The clinical correlation between PNSs, cancers and determined... | Download Table

Anti-Hu Antibody Associated Paraneoplastic Cerebellar Degeneration in Head  and Neck Cancer | BMC Cancer | Full Text
Anti-Hu Antibody Associated Paraneoplastic Cerebellar Degeneration in Head and Neck Cancer | BMC Cancer | Full Text