Home

Vegye ki zsarnok állhatatos ptero run 2 by purple plasmid Hitvallás elmúlt hús

Spread of Plasmid-Encoded NDM-1 and GES-5 Carbapenemases among Extensively  Drug-Resistant and Pandrug-Resistant Clinical Enterobacteriaceae in Durban,  South Africa | Antimicrobial Agents and Chemotherapy
Spread of Plasmid-Encoded NDM-1 and GES-5 Carbapenemases among Extensively Drug-Resistant and Pandrug-Resistant Clinical Enterobacteriaceae in Durban, South Africa | Antimicrobial Agents and Chemotherapy

Addgene: pAAV2/8
Addgene: pAAV2/8

Addgene: pCMV-dR8.2 dvpr
Addgene: pCMV-dR8.2 dvpr

BEYC #395 - Bored Eye Yawn Club | OpenSea
BEYC #395 - Bored Eye Yawn Club | OpenSea

Structural basis for STAT2 suppression by flavivirus NS5 | Nature  Structural & Molecular Biology
Structural basis for STAT2 suppression by flavivirus NS5 | Nature Structural & Molecular Biology

Addgene: pMD2.G
Addgene: pMD2.G

Addgene: pLXV-EF1alpha-2xStrep-SARS-CoV-2-orf7b-IRES-Puro
Addgene: pLXV-EF1alpha-2xStrep-SARS-CoV-2-orf7b-IRES-Puro

Microorganisms | Free Full-Text | Genome-Wide Mapping Reveals Complex  Regulatory Activities of BfmR in Pseudomonas aeruginosa
Microorganisms | Free Full-Text | Genome-Wide Mapping Reveals Complex Regulatory Activities of BfmR in Pseudomonas aeruginosa

Maximizing binary interactome mapping with a minimal number of assays |  Nature Communications
Maximizing binary interactome mapping with a minimal number of assays | Nature Communications

Addgene: pJet1.2 specR cassette
Addgene: pJet1.2 specR cassette

Evidence for the Role of Horizontal Transfer in Generating pVT1, a Large  Mosaic Conjugative Plasmid from the Clam Pathogen, Vibrio tapetis | PLOS ONE
Evidence for the Role of Horizontal Transfer in Generating pVT1, a Large Mosaic Conjugative Plasmid from the Clam Pathogen, Vibrio tapetis | PLOS ONE

Shared antibiotic resistance genes across diverse taxonomic groups. a... |  Download Scientific Diagram
Shared antibiotic resistance genes across diverse taxonomic groups. a... | Download Scientific Diagram

Mutation Maker, An Open Source Oligo Design Platform for Protein  Engineering | ACS Synthetic Biology
Mutation Maker, An Open Source Oligo Design Platform for Protein Engineering | ACS Synthetic Biology

Addgene: pMD2.G
Addgene: pMD2.G

IJMS | Free Full-Text | Disabling VEGF-Response of Purkinje Cells by  Downregulation of KDR via miRNA-204-5p
IJMS | Free Full-Text | Disabling VEGF-Response of Purkinje Cells by Downregulation of KDR via miRNA-204-5p

Frontiers | Transcription factor-based biosensors for screening and dynamic  regulation
Frontiers | Transcription factor-based biosensors for screening and dynamic regulation

Robustness and innovation in synthetic genotype networks | Nature  Communications
Robustness and innovation in synthetic genotype networks | Nature Communications

In Vivo Sampling of Intracellular Heterogeneity of Pseudomonas putida  Enables Multiobjective Optimization of Genetic Devices | ACS Synthetic  Biology
In Vivo Sampling of Intracellular Heterogeneity of Pseudomonas putida Enables Multiobjective Optimization of Genetic Devices | ACS Synthetic Biology

Viral Proteins Involved in the Adsorption Process of Deep-Purple, a  Siphovirus Infecting Members of the Bacillus cereus Group | Applied and  Environmental Microbiology
Viral Proteins Involved in the Adsorption Process of Deep-Purple, a Siphovirus Infecting Members of the Bacillus cereus Group | Applied and Environmental Microbiology

Addgene: pMDJ23 - pEXP[Psmu-2 | eFlp recombinase (PATCs) | gpd-2 tagRFP-T  smu-1 UTR]
Addgene: pMDJ23 - pEXP[Psmu-2 | eFlp recombinase (PATCs) | gpd-2 tagRFP-T smu-1 UTR]

Loss of CHD1 Promotes Heterogeneous Mechanisms of Resistance to AR-Targeted  Therapy via Chromatin Dysregulation - ScienceDirect
Loss of CHD1 Promotes Heterogeneous Mechanisms of Resistance to AR-Targeted Therapy via Chromatin Dysregulation - ScienceDirect

Addgene: pAAV2/2
Addgene: pAAV2/2